Menu
Reviewed configuration
NBWX-1 AC distribution box
A 220/400V AC configuration with - input and - output boundary. Confirm the project specification before release.

Source-backed technical data
Complete configuration parameters, not only a model summary.
The table below is transcribed from the approved catalogue technical sheet for this configuration. The final drawing, BOM and inspection scope remain subject to the agreed project specification.
Configuration summary
| Model | NBWX-1 |
|---|---|
| Configuration type | AC distribution box |
| Voltage class | 220/400V AC |
| Input count | - |
| Output count | - |
| Protection / switching architecture | AC SPD + control |
Technical specifications
| Rated Voltage | AC 220V~400V |
|---|---|
| Rated Current | 0-125A |
| Rated frequency | 50-60Hz |
| AC Surge Arrester Electric rating | 220V~440V, 50-60HZ |
| AC Surge Arrester Maximum Discharge Current | 40 KA |
| AC Surge Arrester Standard Compliance with | EN 61643-11 |
| AC Surge Arrester Certification | CE |
| Material Type | Polycarbonate/ABS |
| Degree of Protection | IP65 |
| Degree of Resistance to Impacts | IK10 |
| Dimension (WxHxD) | 292 x 220x 120mm |
| Cable Input Entry | PG25 2.5-25mm² |
| Output Cable Gland | PG25 2.5-25mm² |
| Network number of phases | Single Phase/3 Phases |
| Modular measurement and control relays Rated Current | 0-125A |
| Measurement range | 220V~400V voltage AC |
| Supply frequency | 50~60 Hz ±10% |
| Operating Temperature | -20°C~+60°C |
| Humidity | 99% |
| Altitude | 2000M |
| Installation | Wall Mounting |
Technical context
Use the relevant selection guide before finalizing the scope.
How to Choose a Home Distribution Box: An Engineer's Guide
A buyer's guide to selecting a home distribution box by circuit count, main-switch capacity, protection devices, enclosure material, IP rating and future loads.
Read Insight →Low-voltage systems / Engineering guideACDB Full Form in Electrical: Understanding the AC Distribution Box
ACDB stands for AC Distribution Box — an enclosed low-voltage assembly that receives alternating current from one supply point and distributes it to several protected outgoing circuits. In a solar plant it sits on the inverter output between the inve
Read Insight →


